India vs United States of America, India vs USA 3rd Match, Group A, ICC Men’s T20 World Cup 2026 हर रन, विकेट और मैच अपडेट। 3 टी ट्वेंटी की पूरी स्थिति पढ़ें।
🇮🇳 India vs 🇺🇸 United States of America
🇮🇳 India: 161/9 (20 Ov)
🇺🇸 United States of America: 132/8 (20 Ov)
________________________________________________________________________________________________________
___________
👉 Result: India won by 29 runs
PLAYER OF THE MATCH
Suryakumar Yadav 84/49
📋 Full Scorecard
__________________________________________________________________________________________________________________________________
🇮🇳 India Batting
________________________________________
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ishan Kishan (wk) | c Milind Kumar b van Schalkwyk | 20 | 16 | 1 | 2 | 125.00 |
| Abhishek Sharma | c Sanjay Krishnamurthi b Ali Khan | 0 | 1 | 0 | 0 | 0.00 |
| Tilak Varma | c Monank Patel b van Schalkwyk | 25 | 16 | 3 | 1 | 156.25 |
| Suryakumar Yadav (c) | not out | 84 | 49 | 10 | 4 | 171.43 |
| Shivam Dube | c Netravalkar b van Schalkwyk | 0 | 1 | 0 | 0 | 0.00 |
| Rinku Singh | c Milind Kumar b Mohsin | 6 | 14 | 0 | 0 | 42.86 |
| Hardik Pandya | c Saiteja Mukkamalla b Harmeet Singh | 5 | 6 | 1 | 0 | 83.33 |
| Axar Patel | c Mohsin b Harmeet Singh | 14 | 11 | 2 | 0 | 127.27 |
| Arshdeep Singh | c Milind Kumar b van Schalkwyk | 4 | 6 | 1 | 0 | 66.67 |
| Varun Chakaravarthy | run out (Mohsin/Andries Gous) | 0 | 0 | 0 | 0 | 0.00 |
| Extra | Detail |
|---|---|
| Extras | 3 (b 0, lb 0, w 3, nb 0, p 0) |
| Total | 161-9 (20 Overs, RR: 8.05) |
| Did not Bat | Mohammed Siraj |
🇺🇸 USA Bowling
________________________________________________________________________________________________________
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Saurabh Netravalkar | 4 | 0 | 65 | 0 | 0 | 0 | 16.20 |
| Ali Khan | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
| Shadley van Schalkwyk | 4 | 0 | 25 | 4 | 0 | 1 | 6.20 |
| Mohammad Mohsin | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 |
| Shubham Ranjane | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
| Harmeet Singh | 4 | 0 | 26 | 2 | 0 | 1 | 6.50 |
Fall of Wickets
________________________________________________________________________________________________________| Player | Score | Other |
|---|---|---|
| Fall of Wickets | Score | Over |
| Abhishek Sharma | 8-1 | 1.2 |
| Ishan Kishan | 45-2 | 5.2 |
| Tilak Varma | 46-3 | 5.5 |
| Shivam Dube | 46-4 | 5.6 |
| Rinku Singh | 72-5 | 11.4 |
| Hardik Pandya | 77-6 | 12.4 |
| Axar Patel | 118-7 | 16.4 |
| Arshdeep Singh | 140-8 | 18.6 |
| Varun Chakaravarthy | 161-9 | 20 |
| Powerplays | Overs | Runs |
| Mandatory | 0.1 – 6 | 46 |
Partnerships
________________________________________________________________________________________________________| Player | Score | Other |
|---|---|---|
| Ishan Kishan | 8(7) | 8(8) |
| Abhishek Sharma | 0(1) | Ishan Kishan |
| 12(9) | 37(24) | Tilak Varma |
| 25(15) | Suryakumar Yadav | 1(2) |
| 1(3) | Tilak Varma | 0(1) |
| Suryakumar Yadav | 0(0) | 0(1) |
| Shivam Dube | 0(1) | Suryakumar Yadav |
| 20(20) | 26(34) | Rinku Singh |
| 6(14) | Suryakumar Yadav | 0(0) |
| 5(6) | Hardik Pandya | 5(6) |
| Suryakumar Yadav | 26(13) | 41(24) |
| Axar | 14(11) | Suryakumar Yadav |
| 16(8) | 22(14) | Arshdeep Singh |
| 4(6) | Suryakumar Yadav | 20(6) |
| 20(6) | Varun Chakaravarthy | 0(0) |
🇺🇸 USA Batting
________________________________________________________________________________________________________
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andries Gous (wk) | c Tilak Varma b Siraj | 6 | 9 | 0 | 1 | 66.67 |
| Saiteja Mukkamalla | c Varun Chakaravarthy b Siraj | 2 | 7 | 0 | 0 | 28.57 |
| Monank Patel (c) | c Shivam Dube b Arshdeep Singh | 0 | 2 | 0 | 0 | 0.00 |
| Milind Kumar | st Ishan Kishan b Varun Chakaravarthy | 34 | 34 | 3 | 1 | 100.00 |
| Sanjay Krishnamurthi | c Rinku Singh b Axar | 37 | 31 | 1 | 2 | 119.35 |
| Shubham Ranjane | lbw b Siraj | 37 | 22 | 2 | 3 | 168.18 |
| Harmeet Singh | c Siraj b Axar | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Mohsin | c Tilak Varma b Arshdeep Singh | 8 | 9 | 1 | 0 | 88.89 |
| Shadley van Schalkwyk | not out | 2 | 5 | 0 | 0 | 40.00 |
OTHER
________________________________________________________________________________________________________| Extra | Detail |
|---|---|
| Extras | 6 (b 0, lb 3, w 3, nb 0, p 0) |
| Total | 132-8 (20 Overs, RR: 6.6) |
| Did not Bat | Ali Khan, Saurabh Netravalkar |
🇮🇳 India Bowling
________________________________________________________________________________________________________
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 18 | 2 | 0 | 1 | 4.50 |
| Mohammed Siraj | 4 | 0 | 29 | 3 | 0 | 1 | 7.20 |
| Varun Chakaravarthy | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Axar Patel | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
| Hardik Pandya | 4 | 0 | 34 | 0 | 0 | 1 | 8.50 |
Fall of Wickets
________________________________________________________________________________________________________
| Player | Score | Other |
|---|---|---|
| Fall of Wickets | Score | Over |
| Andries Gous | 8-1 | 1.4 |
| Monank Patel | 11-2 | 2.1 |
| Saiteja Mukkamalla | 13-3 | 3.2 |
| Milind Kumar | 71-4 | 11.6 |
| Sanjay Krishnamurthi | 98-5 | 15.2 |
| Harmeet Singh | 98-6 | 15.3 |
| Mohammad Mohsin | 110-7 | 17.4 |
| Shubham Ranjane | 132-8 | 19.6 |
| Powerplays | Overs | Runs |
| Mandatory | 0.1 - 6 | 31 |
Partnerships
________________________________________________________________________________________________________| Player | Score | Other |
|---|---|---|
| Gous | 6(9) | 8(10) |
| Saiteja Mukkamalla | 0(1) | Monank Patel |
| 0(2) | 3(3) | Saiteja Mukkamalla |
| 2(1) | Milind Kumar | 2(2) |
| 2(7) | Saiteja Mukkamalla | 0(5) |
| Milind Kumar | 32(32) | 58(52) |
| Sanjay Krishnamurthi | 24(20) | Shubham Ranjane |
| 14(9) | 27(20) | Sanjay Krishnamurthi |
| 13(11) | Shubham Ranjane | 0(0) |
| 0(1) | Harmeet Singh | 0(1) |
| Shubham Ranjane | 4(4) | 12(13) |
| Mohsin | 8(9) | Shubham Ranjane |
| 19(9) | 22(14) | van Schalkwyk |
INFO
________________________________________________________________________________________________________| Extra | Detail |
|---|---|
| Match | IND vs USA • 3rd Match, Group A • ICC Men's T20 World Cup 2026 |
| Series | ICC Men's T20 World Cup 2026 |
| Date | Today |
| Time | 7:00 PM LOCAL, 1:30 PM GMT |
| Toss | United States of America won the toss and opt to Bowl |
| Venue | Wankhede Stadium, Mumbai |
| Umpires | Paul Reiffel, Rod Tucker |
| 3rd Umpire | Sharfuddoula |
| Referee | Andy Pycroft |
🇮🇳 India squad
________________________________________________________________________________________________________| Extra | Detail |
|---|---|
| India squad | Players |
| Ishan Kishan (wk), | Abhishek Sharma, |
| Tilak Varma, | Suryakumar Yadav (c), |
| Rinku Singh, | Hardik Pandya, |
| Shivam Dube, | Axar Patel, |
| Varun Chakaravarthy, | Arshdeep Singh, |
| Mohammed Siraj | Bench |
| Jasprit Bumrah, | Kuldeep Yadav, |
| Sanju Samson, | Washington Sundar |
| Support Staff | Gautam Gambhir, |
| Ryan ten Doeschate, | T Dilip, |
| Morne Morkel, | Sitanshu Kotak |
🇳🇿 🇺🇸 USA squad
________________________________________________________________________________________________________| Extra | Detail |
|---|---|
| United States of America squad | Players |
| Andries Gous (wk), | Saiteja Mukkamalla, |
| Monank Patel (c), | Milind Kumar, |
| Sanjay Krishnamurthi, | Shubham Ranjane, |
| Harmeet Singh, | Mohammad Mohsin, |
| Shadley van Schalkwyk, | Ali Khan, |
| Saurabh Netravalkar | Bench |
| Shayan Jahangir, | Nosthush Kenjige, |
| Shehan Jayasuriya, | Jasdeep Singh |
| Support Staff | Pubudu Dassanayake, |
| Vincent Kumar, | Dhammika Prasad, |
“🇮🇳 India vs 🇺🇸 USA, 3rd Match, Group A, ICC Men’s T20 World Cup 2026, Wankhede Stadium, Mumbai में खेला जा रहा है। यह मैच शनिवार, 07 फरवरी 2026, शाम 7:00 बजे से शुरू हुआ। हर ओवर, हर विकेट और बड़ी अपडेट सबसे पहले पाएं।”














